
AVAILABILITY (BOOKING FROM Saturday TO Saturday)
Week | Start | End | I reserve |
---|---|---|---|
25 | 25-06-2022 | 02-07-2022 | |
26 | 02-07-2022 | 09-07-2022 | |
27 | 09-07-2022 | 16-07-2022 | |
28 | 16-07-2022 | 23-07-2022 | |
29 | 23-07-2022 | 30-07-2022 | |
30 | 30-07-2022 | 06-08-2022 | |
31 | 06-08-2022 | 13-08-2022 | |
32 | 13-08-2022 | 20-08-2022 |
Rates
January 2 to May 3 : 800€
May 3 to may 31 : 950€
May 31 to June 21 : 1250€
June 21 to July 5: 1550€
July 5 to August 30 : 2000€
August 30 to September 13 : 1550€
September 13 to October 4 : 1250€
October 4 to November 1 : 950€
November 1 to December 20 : 800€
December 20 to January 1st : 1000€
All rates apply for 1 week.